Potatoes
| Food | Weight | Oil (Spoon) | Time (min) |
| French fries | 500 | 1 | 25-30 |
| Potatoes | 450 | 1 | 35-40 |
| Frozen French Fries | 400 | 1 | 24-30 |
| Diced potatoes | 750 | 1 | 30-40 |
Other Vegetables
| Food | Weight | Oil (Spoon) | Time (min) |
| Zucchini | 500 | 2/3 cup cold water + 1tbsp of oil | 23-28 |
| Sweet peppers | 400 | 2/3 cup cold water + 1tbsp of oil | 18-25 |
| Mushrooms | 400 | 1 | 12-15 |
| Onions | 450 | 1 | 12-15 |
Meat Poultry
| Food | Weight | Oil (Spoon) | Time (min) |
| Chicken nuggets (Fresh) | 500g (30*50) mm | Without | 20-25 |
| Pork chops | 350g (30*50) mm | Without | 16-25 |
| Beef(Fresh) | 400 | 1 | 8-12 |
| Onions | 450 | 1 | 12-15 |
| Chilli Con carne | 350 | 1 | 15-25 |
| Sausages | 300 | 1 | 8-12 |
| Chicken legs | 700 | Without | 28-35 |
| Lamb chops | 2 o 3 pieces 1inch thick | Without | 20-25 |
| Chicken brests | 350 | 1 | 8-15 |
| Port fillet (thin) | 250 | 1 | 8-12 |
Fish Shellfish
| Food | Weight | Oil (Spoon) | Time (min) |
| Breaded shrimp | 14 pcs | Without | 25-30 |
| Tilapia | 350 | 1 | 18-22 |
| Jumbo king shrimp | 300 | Without | 12-15 |
| Shrimp | 350 | Without | 8-12 |
Bake
This baking time given in this chart are only a guide and should be adjusted according to the quantity
| Food | Weight | Oil (Spoon) | Time (min) | Parts |
| Fish(massive) | 700 | Without | 10min each side | Bottom grill |
| Beef chop(massive) | 700 | Without | 5min both side | Bottom grill |
| Chicken legs | 700 | Without | 30-35min one side | Bottom grill |
| Corn | 500 | Without | 10min both side | Bottom grill |
| Pork Chop | 350 | Without | 15-20 min one side | Bottom grill |
| Sausages | 300 | Without | 8 min both side | Bottom grill |
No comments:
Post a Comment